Pricing Table
| Embellishment | Color | Max Area | 24 | 72 | 144 | 300 | 600 | Code |
|---|---|---|---|---|---|---|---|---|
| White Imprinted | 18" x 36" | 15.21 | 14.09 | 13.17 | 12.41 | 11.82 | 5C | |
| Colors Imprinted | 18" x 36" | 16.23 | 15.04 | 14.05 | 13.25 | 12.62 | 5C | |
| White Embroidered | Up to 8K | 16.49 | 15.28 | 14.27 | 13.46 | 12.81 | 5C | |
| Color Embroidered | Up to 8K | 17.78 | 16.45 | 15.37 | 14.51 | 13.81 | 5C | |
| CLOSEOUT Imprint | Pink | 18" x 36" | 8.17 | 8.17 | 8.17 | 7.57 | 7.57 | |
| CLOSEOUT Embroidery | Pink | Up to 8K | 12.55 | 11.54 | 10.96 | 10.42 | 9.89 |
Setup Charges
| Embellishment | Price |
|---|---|
| Imprinted | 112.50 per color(G) |
| Embroidered | 93.76(G) |
Run Charges
| Embellishment | Price |
|---|---|
| Imprinted | 0.37 per color(G) |
| Embroidered | 0.27 per 1k stitches(G) |
Production Time
| Decoration Method | Day/Time |
|---|---|
| Embroidery | 5-7 Days |
| Imprinting | 3-5 Days |
| Sublimation | 7-10 Days |






















