Pricing Table
Embellishment | Color | Max Area | 24 | 72 | 144 | 300 | 600 | Code |
---|---|---|---|---|---|---|---|---|
White Imprinted | 18" x 36" | 14.49 | 13.42 | 12.54 | 11.82 | 11.26 | 5C | |
Colors Imprinted | 18" x 36" | 15.46 | 14.32 | 13.38 | 12.62 | 12.02 | 5C | |
White Embroidered | Up to 8K | 15.70 | 14.55 | 13.59 | 12.82 | 12.20 | 5C | |
Color Embroidered | Up to 8K | 16.93 | 15.67 | 14.64 | 13.82 | 13.15 | 5C | |
CLOSEOUT Imprint | Pink | 18" x 36" | 7.78 | 7.78 | 7.78 | 7.21 | 7.21 | |
CLOSEOUT Embroidery | Pink | Up to 8K | 11.95 | 10.99 | 10.44 | 9.92 | 9.42 |
Setup Charges
Embellishment | Price |
---|---|
Imprinted | 112.50 per color(G) |
Embroidered | 93.76(G) |
Run Charges
Embellishment | Price |
---|---|
Imprinted | 0.37 per color(G) |
Embroidered | 0.27 per 1k stitches(G) |
Production Time
Decoration Method | Day/Time |
---|---|
Embroidery | 5-7 Days |
Imprinting | 5-7 Days |
Sublimation | 7-10 Days |